Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Seal Material | Polypropylene |
| Brand | SFP |
| Capacity | 400 Trays/hr |
| Size | 305*230 MM |
| Voltage | 220v |
| Power | 1.2kw |
| Weight | 25kg |
| Use | Packing food |
| Application | Sweet shop,Restaurant,Bakery Shop,Ice-cream Parlor,Juce Bar,Ras Malai,Rasgulla,Halwa,Rajkach |
| Heater | 700 to 800w |
| Speed | 150 to 200 Pack/Hr |
Being one of the renowned firms in the industry, we are decidedly involved in providing a high-quality array of 5CP Meal Tray Sealing Machine.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Brand | STANPAC |
| Sealing Speed | 300-400 pack/hr |
| Machine Weight | 13.700kg |
| Usage | Glass Cup Sealing |
| Film Size | 165 mm |
| Cup Dia | 58mm |
We offering Glass Cup Sealing Machine in which container size 80 mm (round) cast heating mould. All side cutting with peel od edge/notch. Cushioned support silicone rubber in base mould for sealing edge.
Capacity 300-400 packs/hr
Ideal for:
Lassi, Jucies, Drinking Water, Ice cream, Kheer etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Model | SF-123 |
| Brand | STANPAC |
| Material | Stainless Steel |
| Container Size | 142 X 190 Mm |
| Sealing Speed | 150-200 Pack/Hr |
| Size | Dia 123 MM |
| Condition | New |
| Pouch Capacity | 400 To 600 Gm |
| Volume | 400,500,750,1000,1250,1500,1800 ml |
| Film Size | 200 Mm |
| Pouch Length | 4 To 6 Inch |
| Machine Power | 1 To 2 HP |
| Machine Size | 460 X 270 X 260 |
| Machine Weight | 14.900 Kg |
| Heater | 400 To 600w |
We are offering Food Tray & Round Container Sealing Machine in which container size 123mm (round) cast heating mould.
All side cutting with peel of edge/notch.
Cushioned support silicone rubber in base mould for sealing edge.
capacity 150-200 packs/hr
Ideal for:
Restaurant/Gravi items like dal,vegetables, sweet shop,rasgulla,rajkachori,dahi bhalla etc
Additional Information: